When do I start my seeds indoors? When do I plant outdoors?
The average last frost is May 15 and the average first frost is September 10. That is about a 90 day growing season, so crops planted need to be able to mature in 90 days outdoors. The first indoor planting date listed to the first outdoor planting date includes the minimum days to germination and the maximum length of time to be left in the pots. This is also assuming all indoor and outdoor temperatures are ideal. So in-other-words this is just a plan to help you get started.
Plant seeds | When to plant | Days to germinate | When to plant outdoors | Days to Mature |
Basil | March 20 – April 3 | 5 - 10 | After danger of last frost. | |
Chamomile, German | Feb 15 – March 15 | 10 - 12 | April 14 – May 1 | |
Cilantro/Coriander | Do not start indoors | 10 | As soon as soil can be worked. | |
Dill | Do not start indoors | 21 - 25 | As soon as soil can be worked. | |
Marjoram | April 3 to March 20 | 8 - 14 | After danger of last frost. | |
Mint * | Do not start from seed | As soon as soil can be worked. | ||
Parsley | Do not start indoors | 21 (temp above 69°) | As soon as soil can be worked. | |
Rosemary * | Feb 15 – March 15 | 21 (temp above 69°) | As soon as soil can be worked. | |
Sage | Feb 15 – March 15 | 21 (temp above 59°) | May 8 | |
Thyme | Feb 15 – March 15 | 21 – 28 (temp above 69°) | May 1 – May 8 | |
Bean, snap | Do not start indoors | 6 - 14 | May 10 – July 1 | 45 - 60 |
Beets | Do not start indoors | 7 - 10 | April 1 – May1 again July 15 | 52 - 60 |
Broccoli spring | March 1 – March 16 | 3 - 10 | April 20 | 55 - 65 |
Broccoli fall | June 1 – June 18 | 3 - 10 | July 23 – August 13 | 55 - 65 |
Brussels Sprout spring | Feb 13 – March 9 | 10 - 21 | April 20 | 85 - 120 |
Brussels Sprout fall | May 18 – June 11 | 10 - 21 | July 23 – August 13 | 85 - 120 |
Cabbage spring | March 1 – March 16 | 4 - 10 | April 20 | 55 - 75 |
Cabbage fall | June 1 – June 18 | 4 - 10 | July 23 – August 13 | 55 - 75 |
Carrots | Do not start indoors | 12 - 18 | April 1 – July 1 again July 15 | 60 - 76 |
Cauliflower spring | March1 – March 16 | 4 - 10 | April 20 | 55 - 65 |
Cauliflower fall | June 1 – June 18 | 4 - 10 | July 23 – August 13 | 55 - 65 |
Corn, sweet | Do not start indoors | 5 - 8 | May 22 – June 15 | 65 - 94 |
Cucumber | Do not start indoors | 6 - 10 | May 22 – June 15 | 48 - 70 |
Eggplant | March 21 – April 10 | 6 - 10 | May 22 – June 15 | 50 - 75 |
Garlic | Do not start indoors | Sept 1 – Oct 15 ( for next fall) | ||
Lettuce, leaf | Feb 9 – March 11 | 6 - 8 | April 1 – July 1 seeds Aug 15 | 40 - 45 |
Onion seeds | Feb 1 – March 1 | 7 - 10 | April 1 – May 15 | 92 - 115 |
Onion sets | Do not start indoors | March 15 – May 1 | ||
Pea | Do not start indoors | 6 - 10 | Apr 1 – May 1 July 1 – July 15 | 55 - 75 |
Pepper | March 11 – April 3 | 9 - 14 | May 15 – June 15 | 55 - 80 |
Potato | Do not start indoors | April 15 – May 15 | 55 - 70 | |
Pumpkin (big peat pots) | April 20 – May 1 | 4 - 6 | May 22 – June 15 | 90 - 110 |
Radish | Do not start indoors | 3 - 6 | April 1 – June 1 again Aug 15 | 20 - 30 |
Shallot | Do not start indoors | March 15 – May 1 | ||
Spinach | Do not start indoors | 7 - 12 | Mar 15 – May 1 again Aug 15 | 43 - 50 |
Squash, Summer | Do not start indoors | 4 - 6 | May 22 – June 15 | 43 - 75 |
Tomato | Mar 20 – April 3 | 6 - 12 | May 22 – June 15 | 45 - 87 |
Turnip | Do not start indoors | 4 - 8 | March 15 – May 1 | 30 - 60 |
Watermelon (big peat pots) | April 11 – April 25 | 6 - 8 | May 22 – June 15 | 74 - 90 |
No comments:
Post a Comment