My personal experience is that I can save seed for even longer than shown here, but this is a good table to get you started.
This information came from the Cooperative Extension Service in Malheur County, OR
Viability of Vegetable Seeds (Average number of years seeds may be saved) | |||
Asparagus | 3 | Leeks | 1 |
Bean | 3 | Lettuce | 5 |
Beet | 4 | Muskmelon | 5 |
Broccoli | 5 | Mustard | 4 |
Brussels sprouts | 5 | Okra | 2 |
Cabbage | 5 | Onion | 1 |
Carrot | 3 | Parsley | 2 |
Cauliflower | 5 | Parsnip | 1 |
Celery | 5 | Pea | 3 |
Chinese cabbage | 5 | Pepper | 4 |
Collard | 5 | Pumpkin | 4 |
Corn | 5 | Radish | 5 |
Cress, water | 5 | Rutabaga | 5 |
Cucumber | 5 | Spinach | 5 |
Eggplant | 5 | Squash | 5 |
Endive | 5 | Sweet corn | 1 |
Kale | 5 | Tomato | 4 |
Kohlrabi | 5 | Turnip | 5 |
Watermelon | 5 |
No comments:
Post a Comment