Crop | Days to emerge from seeding | Optimum germination soil temp. range | No. of weeks to grow before transplanting outdoors. |
Beans | 5 – 10 | 65° - 85° | Not recommended |
Beets | 7 - 10 | 50° - 85° | Not recommended |
Broccoli | 3 - 10 | 50° - 85° | 5 - 7 |
Cabbage | 4 - 10 | 50° - 85° | 5 - 7 |
Carrots | 12 - 18 | 50° - 85° | Not recommended |
Cauliflower | 4 - 10 | 50° - 85° | 5 - 7 |
Celery | 9 - 21 | 65° - 85° | 10 - 12 |
Chard, Swiss | 7 – 10 | 65° - 85° | Not recommended |
Corn, Sweet | 5 – 8 | 65° - 85° | Not recommended |
Cucumber | 6 – 10 | 65° - 85° | 4 |
Eggplant | 6 – 10 | 65° - 85° | 6 – 9 |
Lettuce | 6 – 8 | 50° - 65° | 3 – 5 |
Melons | 6 – 8 | 65° - 85° | 3 – 4 |
Okra | 7 – 10 | 65° - 85° | Not recommended |
Onion | 7 – 10 | 65° - 85° | 8 |
Parsley | 15 – 21 | 50° - 85° | 8 |
Peas | 6 – 10 | 50° - 65° | Not recommended |
Pepper | 9 – 14 | 65° - 85° | 6 - 8 |
Radish | 3 – 6 | 50° - 65° | Not recommended |
Spinach | 7 – 12 | 50° - 65° | Not recommended |
Squashes | 4 - 6 | 65° - 85° | 3 – 4 |
Tomatoes | 6 – 12 | 65° - 85° | 5 - 7 |
Turnip | 4 – 8 | 50° - 65° | Not recommended |
Things I have learned about gardening that I hope will help you. My main focus is vegetable gardening. Anything that I think is helpful regarding outdoor plants and pests I will post.
Wednesday, February 16, 2011
How long does it take vegetable seeds to germinate and how long before it needs to be transplanted outdoors?
Labels:
germination,
growing in pots,
when to transplant
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment